Development,
installation,
support and
service of
heat pumps.
Heat pumps provide the owner with energy independence from fossil fuels and prevent environmental pollution by CO2 emissions.
The cost of 1 kWh of heat obtained using a heat pump is 3-4 times lower than when using gas.
Our equipment is easy to install and use, which is why we have solutions for facilities of any complexity. Get the finished boiler room installed within 24 hours of delivery.
Thanks to the Hajster application, you will have remote access to your device, you will be able to monitor indicators and performance, and if necessary, order maintenance in one click.
with Hajster heat pumps.
All given figures are indicative*. To receive an accurate calculation of energy consumption and the optimal selection of a heat pump, please leave a request
The calculation of energy consumption was made for a detached house with a heat loss index of 70 W/m2, taking into account the average values of the outdoor temperature for the city of Kyiv. Hot water costs are not taken into account.
Applied tariffs:
- electricity: 2.64 UAH/kWh
- natural gas: UAH 7.99/cubic m + UAH 1.69/cubic m (transportation)
- cost of wood pellets (class A1): 7000 UAH/t
| Type of Pump | NEBO split 08 | NEBO split 12 | NEBO split 19 |
|---|---|---|---|
| Heating Capacity at A-7/W35, kW | 8 | 12 | 19 |
| Power Consumption at A-7/W35, kW | 2.52 | 3.6 | 5.76 |
| COP at A-7/W35 | 3.18 | 3.33 | 3.3 |
| Heating Capacity at A2/W35, kW | 8 | 12 | 19 |
| Power Consumption at A2/W35, kW | 1.98 | 2.91 | 4.69 |
| COP at A2/W35 | 4.04 | 4.12 | 4.05 |
| Heating Capacity at A7/W35, kW | 8 | 12 | 19 |
| Power Consumption at A7/W35, kW | 1.77 | 2.64 | 4.28 |
| COP at A7/W35 | 4.53 | 4.55 | 4.44 |
| Cooling Capacity at A35/W12, kW | 8 | 12 | 19 |
| Cooling Capacity at A35/W7, kW | 6 | 10 | 16 |
| Refrigerant | R32 | ||
| Integrated Water Heater Capacity in Indoor Unit, kW | 4.5 | 6 | 9 |
| Electrical Connection | 220VAC 50Hz 1p | 220VAC 50Hz 1p | 380VAC 50Hz 3p |
| Allowed Outdoor Temperature in Heating Mode | -25 °C to 50 °C | ||
| Allowed Outdoor Temperature in Cooling Mode | up to 50 °C | ||
| Maximum Heating Medium Supply Temperature | 62 °C | ||
| Dimensions of Indoor Unit W×H×D, mm | 1060 × 957 × 500 | 1060 × 1150 × 620 | 1060 × 1550 × 620 |
| Dimensions of Outdoor Unit W×H×D, mm | 904 × 754 × 498 | 1000 × 954 × 570 | 1004 × 1340 × 570 |
| Weight of Outdoor Unit, kg | 75 | 100 | 150 |
| Pump Type | NEBO Mono 08 | NEBO Mono 12 | NEBO Mono 19 |
|---|---|---|---|
| Heating Capacity at A-7/W35, kW | 8 | 12 | 19 |
| Power Consumption at A-7/W35, kW | 2.45 | 3.66 | 5.76 |
| COP at A-7/W35 | 3.27 | 3.28 | 3.3 |
| Heating Capacity at A2/W35, kW | 8 | 12 | 19 |
| Power Consumption at A2/W35, kW | 1.98 | 2.93 | 4.56 |
| COP at A2/W35 | 4.04 | 4.1 | 4.17 |
| Heating Capacity at A7/W35, kW | 8 | 12 | 19 |
| Power Consumption at A7/W35, kW | 1.75 | 2.58 | 3.98 |
| COP at A7/W35 | 4.57 | 4.66 | 4.77 |
| Cooling Capacity at A35/W12, kW | 8 | 12 | 19 |
| Cooling Capacity at A35/W7, kW | 6 | 10 | 16 |
| Refrigerant | R290 | ||
| Integrated Water Heater Power in Indoor Unit, kW | 4.5 | 6 | 9 |
| Volume of Integrated Expansion Tank in Indoor Unit, L | 8 | ||
| Electrical Connection | 220VAC 50Hz 1p | 220VAC 50Hz 1p | 380VAC 50Hz 3p |
| Allowed External Temperature in Heating Mode | -25 °C to 50 °C | ||
| Allowed External Temperature in Cooling Mode | up to 50 °C | ||
| Maximum Supply Temperature of Heat Carrier in Heating Mode | 75 °C | ||
| Dimensions of Indoor Unit W×H×D, mm | 1060 × 957 × 500 | 1060 × 1150 × 620 | 1060 × 1550 × 620 |
| Dimensions of Outdoor Unit W×H×D, mm | 904 × 754 × 498 | 1000 × 954 × 570 | 1004 × 1340 × 570 |
| Weight of Outdoor Unit, kg | 75 | 100 | 150 |
| Pump type | Grunt 09 | Grunt 16 | Grunt 21 |
| Heating capacity at B0/W35, kW | 9 | 16 | 21 |
| Consumption power at B0/W35, kW | 2,045 | 3,63 | 4,77 |
| COP at B0/W35 | 4,5 | 4,5 | 4,6 |
| Heating capacity at B0/W45, kW | 8,5 | 15,5 | 20 |
| Consumption power at B0/W45, kW | 2,5 | 4,55 | 5,84 |
| COP at B0/W45 | 3,4 | 3,4 | 3,42 |
| Refrigerant | R32 | ||
| Volume of integrated expansion tank / heating system, l | 12 | 12 | 18 |
| Volume of integrated expansion tank / geothermal circuit, l | 12 | ||
| Electrical connection | 220VAC 50Hz 1p | 400VAC 50Hz 3p | 400VAC 50Hz 3p |
| Current consumption (max.), A | 14A | 9A | 13A |
| Type of compressor | Twin Rotary | Twin Rotary | Twin Rotary |
| Power of the integrated heater in the indoor unit, kW | 6 | 9 | 9 |
| Circulating pump in the indoor unit | Energy efficiency class A | ||
| Maximum temperature of the heating medium supply in heating mode | 60 °C | ||
| Overall dimensions (HxWxL), mm | 706 × 1694 × 715 | ||
| Weight, kg | 135 | 140 | 150 |
| Pump type | Grunt 09 | Grunt 16 | Grunt 21 |
| Heating capacity at B0/W35, kW | 9 | 16 | 21 |
| Consumption power at B0/W35, kW | 2,045 | 3,63 | 4,77 |
| COP at B0/W35 | 4,5 | 4,5 | 4,6 |
| Heating capacity at B0/W45, kW | 8,5 | 15,5 | 20 |
| Consumption power at B0/W45, kW | 2,5 | 4,55 | 5,84 |
| COP at B0/W45 | 3,4 | 3,4 | 3,42 |
| Refrigerant | R32 | ||
| Volume of integrated expansion tank / heating system, l | 12 | 12 | 18 |
| Volume of integrated expansion tank / geothermal circuit, l | 12 | ||
| Electrical connection | 220VAC 50Hz 1p | 400VAC 50Hz 3p | 400VAC 50Hz 3p |
| Current consumption (max.), A | 14A | 9A | 13A |
| Type of compressor | Twin Rotary | Twin Rotary | Twin Rotary |
| Power of the integrated heater in the indoor unit, kW | 6 | 9 | 9 |
| Circulating pump in the indoor unit | Energy efficiency class A | ||
| Maximum temperature of the heating medium supply in heating mode | 60 °C | ||
| Overall dimensions (HxWxL), mm | 706 × 1694 × 715 | ||
| Weight, kg | 135 | 140 | 150 |
Hajster is an innovative startup of the "Sahara" company, which was founded in 2000 and was one of the first to offer advanced European and global energy-efficient technologies based on renewable energy sources for the Ukrainian market.
Today, the company has 23 years of experience in the design and installation of climate systems, and all this potential has been invested in the development of the innovative Ukrainian heat pump - Hajster.
The development and production of Hajster heat pumps use the best global components and are 100% located in Ukraine.
Foundation of "Sahara" company in�Ternopil city, Ukraine
4 full-fledged branches in Ukraine, 100+ employees
Start of the development of our own heat pump
The foundation of the Hajster brand
Start of serial production of heat pumps